In addition to the program goals and outcomes listed elsewhere on this website, the program's effectiveness, as defined by JRCERT, includes:
Completion Rate | Number Admitted / Number Completed | Percent Finishing | |
---|---|---|---|
2015 | 24 / 21 | 88% | |
2016 | 24 / 21 | 88% | |
2017 | 24 / 24 | 100% | |
2018 | 24/22 | 92% | |
2019 | 24/22 | 92% | |
5 Year Totals | 120 / 110 | 92% |
Credentialing Pass Rate | Number Attempted / Number Passed | First Time Pass Rate* |
---|---|---|
2015 | 19 / 18 | 95% |
2016 | 21 / 20 | 95% |
2017 | 24 / 23 | 96% |
2018 | 21/17 | 81% |
2019 | 22/21 | 95% |
5 Year Totals | 107 / 99 | 93% |
Job Placement Rate | Looking for a Job / Found a Job | Job Placement Rate** |
---|---|---|
2015 | 21 / 19 | 90% |
2016 | 20 / 20 | 100% |
2017 | 22 / 22 | 100% |
2018 | 20/18 | 90% |
2019 | 21/19 | 90% |
5 Year Totals | 104 / 98 | 94% |
* - within six months of graduation
** - within 12 months of graduation
Program effectiveness data can also be found on the JRCERT website.