Cohort Year Students Entered Program | # of Students in Program | Graduation Rate in Advertised Time (%)* | Job Placement Rate (%)** | Licensure Rate (%)*** | ||||
---|---|---|---|---|---|---|---|---|
FT | PT | FT | PT | FT | PT | FT | PT | |
2015-2016 | 29 | 0 | 86.21% | 0 | 89.29% | 0 | 82.14% | 0 |
2016-2017 | 30 | 0 | 93.3% | 0 | 92.86% | 0 | 100% | 0 |
2017-2018 | 28 | 0 | 89.29% | 0 | 100% | 0 | 100% | 0 |
2018-2019 | 27 | 0 | 96.30% | 0 | 100% | 0 | 100% | 0 |
2019-2020 | 27 | 0 | 88.89% | 0 | 100% | 0 | 100% | 0 |
2020-2021 | 28 | 0 | 92.86% | 0 | 100% | 0 | 100% | 0 |
2021-2022 | 26 | 0 | 92.3% | 0 | 96% | 0 | 100% | 0 |
2022-2023 | 29 | 0 | IP | 0 | IP | 0 | IP | 0 |
2023-2024 | 28 | 0 | IP | 0 | IP | 0 | IP | IP |
FT=Full‐time
PT=Part‐time
IP=In Process: Students from the cohort listed have yet to graduate from the cohort year listed.
Programs are only required to provide data on the past 9 years/cohort or since the program was initially accredited, whichever is shorter.
*Graduation Rate is the program’s Advertised Length of Completion which is how long the program is designed to complete as written.
**Job Placement Rate is the percentage of graduates from the cohort year that are employed utilizing skills learned in the COAMFTE accredited program.
***Licensure rate is the percentage of graduates from the cohort year that have achieved ANY level of MFT licensure.
For Master’s programs only, COAMFTE has established a benchmark of 70% licensure rate for each cohort.