Photo | Equipment | Pricing | 1st Day | Add. Day | Late Fee/Day | Non-returned / Damaged Fee |
---|---|---|---|---|---|---|
Kanulock Locking Tie Down Straps (price shown gets you all keys associated with your locking straps) | UNLV Student & SRWC Members | $5 | $3 | $10 | $70 | |
General Public | $7 | $5 | $14 | $70 | ||
Floating Swimming Docks | Student & Member | $26 | $13 | $52 | $800 | |
General Public | $30 | $23 | $60 | $800 | ||
110L Backpack Style Dry Bag | UNLV Student & SRWC Members | $10 | $5 | $20 | $150 | |
General Public | $14 | $11 | $28 | $150 | ||
38L Dry Bags | UNLV Student & SRWC Members | $8 | $4 | $16 | $60 | |
General Public | $12 | $9 | $24 | $60 | ||
Canoes
Includes paddles & PFD's; Old Town Penabscot 17'6" and 16'4"
*Refer to the equipment rental page for the canoe policy. |
UNLV Student & SRWC Members | $32 | $16 | $64 | $1000 | |
General Public | $45 | $34 | $90 | $1000 | ||
Kayaks *Refer to the equipment rental page for the kayak policy. |
UNLV Student & SRWC Members | $25 | $13 | $50 | $400 | |
General Public | $35 | $27 | $70 | $400 | ||
Kayak Paddles
|
UNLV Student & SRWC Members | $3 | $2 | $6 | $50 | |
General Public | $5 | $4 | $10 | $50 | ||
Trailer Hitch | UNLV Student & SRWC Members | $10 | $5 | $20 | $60 | |
General Public | $14 | $11 | $28 | $60 | ||
Canoe Trailer | UNLV Student & SRWC Members | $35 | $18 | $70 | $3000 | |
General Public | $49 | $37 | $98 | $3000 | ||
Canoe Dolly | UNLV Student & SRWC Members | $6 | $3 | $12 | $100 each | |
General Public | $10 | $5 | $20 | $100 each | ||
Canoe Car Topper | UNLV Student & SRWC Members | $6 | $3 | $12 | $60 | |
General Public | $9 | $7 | $18 | $60 | ||
Canoe Paddles | UNLV Student & SRWC Members | $3 | $2 | $6 | $45 each | |
General Public | $5 | $4 | $10 | $45 each | ||
Lifevests (PDF's) | UNLV Student & SRWC Members | $8 | $4 | $16 | $100 | |
General Public | $12 | $9 | $24 | $100 |
Adaptive Gear
Photo | Equipment | Pricing | 1st Day | Add. Day | Late Fee/Day | Non-returned / Damaged Fee |
---|---|---|---|---|---|---|
YakGear Kayak and Canoe Outriggers | UNLV Student & SRWC Members | $0 | $0 | $19 | $200 | |
General Public | $0 | $0 | $24 | $200 | ||
Creating Ability Paddle Pivot | UNLV Student & SRWC Members | $0 | $0 | $19 | $195 | |
General Public | $0 | $0 | $24 | $195 | ||
Creating Ability Paddle Wrist Grip | UNLV Student & SRWC Members | $0 | $0 | $19 | $160 | |
General Public | $0 | $0 | $24 | $160 | ||
Creating Ability Paddling Seat | UNLV Student & SRWC Members | $0 | $0 | $19 | $750 | |
General Public | $0 | $0 | $24 | $750 |