Matriculation Data
*This information is based on students who applied to PTCAS and were verified.
Application Year | Number of Verified Applications | Average Cumulative GPA | Average Science GPA | Average GRE | Number of Students who Matriculated | % Matriculated |
---|---|---|---|---|---|---|
2015 | NA | NA | NA | NA | NA | NA |
2016 | NA | NA | NA | NA | NA | NA |
2017 | NA | NA | NA | NA | NA | NA |
2018 | 70 | 3.63 | 3.52 | 113 | 31 | 44% |
2019 | 72 | 3.48 | 3.33 | 107 | 32 | 44% |
2020 | 95 | 3.50 | 3.34 | 152 | 38 *15 additional students accepted offers but were not updated in PTCAS as “matriculated* |
54% |
2021 | 89 | 3.45 | 3.20 | 150 | 37 *Plus 19 offer accepted = 56 |
63% |