Criteria for Academic Distinction: The GPA ranges for graduation degree designations for each college will be established for the next academic year from reports from the previous two years. At the end of each academic year (defined as summer, fall and spring terms), the Office of the Registrar will prepare a rank order of the top 10 percent (1 percent = Summa, 4 percent = Magna and 5 percent = Cum) of the students graduating from each college (excluding Gradate College.) Students whose GPAs fall on or above the set ranking will be awarded the higher designation.
These ranges will be applied to August 2024, December 2024 and May 2025 graduations.
College | Summa | Magna | Cum |
---|---|---|---|
Business | 3.990 | 3.908 | 3.816 |
Education | 4.000 | 3.988 | 3.966 |
Engineering | 3.977 | 3.889 | 3.816 |
Fine Arts | 4.000 | 3.957 | 3.910 |
Hospitality | 4.000 | 3.943 | 3.876 |
Integrated Health Sciences | 4.000 | 3.955 | 3.876 |
Liberal Arts | 4.000 | 3.962 | 3.913 |
Nursing | 3.986 | 3.957 | 3.930 |
Public Health | 3.989 | 3.932 | 3.885 |
Sciences | 3.998 | 3.945 | 3.866 |
Urban Affairs | 4.000 | 3.953 | 3.901 |
Must have earned 60 or more UNLV credits.