This schedule is subject to change based on room availability. Final Examinations are scheduled to be two hours long.
Classes with meeting patterns other than those shown may be subject to having their Final Examination date and/or time adjusted depending on space availability. These classes will be scheduled and the department offering the non-standard class will be notified of the time, date, and location of the Final Examination. Instructors, will in-turn, notify students of the Final Examination time, date, and location.
Students who have three or more Final Examinations scheduled on the same calendar day or two Final Examinations at the same time may contact one of the departments offering the Final Examination to inquire about alternative arrangements.
Day Abbreviations
- M=Monday
- T=Tuesday
- W=Wednesday
- R=Thursday
- F=Friday
- S=Saturday
- MW=Monday/Wednesday
- TR=Tuesday/Thursday
Monday Classes
M Class Starts Between | M Only | Exam Date | Time |
---|---|---|---|
7-9:59 a.m. | Mon. | December 7 | 8-10 a.m. |
10-12:59 p.m. | Mon. | December 7 | 10:10-12:10 p.m. |
1-2:29 p.m. | Mon. | December 7 | 1-3 p.m. |
2:30-3:59 p.m. | Mon. | December 7 | 3:10-5:10 p.m. |
4-6:59 p.m. | Mon. | December 7 | 6-8 p.m. |
7-11 p.m. | Mon. | December 7 | 8:10-10:10 p.m. |
Tuesday Classes
T Class Starts Between | T Only | Exam Date | Time |
---|---|---|---|
7-9:59 a.m. | Tues. | December 8 | 8-10 a.m. |
10-12:59 p.m. | Tues. | December 8 | 10:10-12:10 p.m. |
1-2:29 p.m. | Tues. | December 8 | 1-3 p.m. |
2:30-3:59 p.m. | Tues. | December 8 | 3:10-5:10 p.m. |
4-6:59 p.m. | Tues. | December 8 | 6-8 p.m. |
7-11 p.m. | Tues. | December 8 | 8:10-10:10 p.m. |
Wednesday Classes
W Class Starts Between | W Only | Exam Date | Time |
---|---|---|---|
7-9:59 a.m. | Wed. | December 9 | 8-10 a.m. |
10-12:59 p.m. | Wed. | December 9 | 10:10-12:10 p.m. |
1-2:29 p.m. | Wed. | December 9 | 1-3 p.m. |
2:30-3:59 p.m. | Wed. | December 9 | 3:10-5:10 p.m. |
4-6:59 p.m. | Wed. | December 9 | 6-8 p.m. |
7-11 p.m. | Wed. | December 9 | 8:10-10:10 p.m. |
Thursday Classes
R Class Starts Between | R Only | Exam Date | Time |
---|---|---|---|
7-9:59 a.m. | Thurs. | December 10 | 8-10 a.m. |
10-12:59 p.m. | Thurs. | December 10 | 10:10-12:10 p.m. |
1-2:29 p.m. | Thurs. | December 10 | 1-3 p.m. |
2:30-3:59 p.m. | Thurs. | December 10 | 3:10-5:10 p.m. |
4-6:59 p.m. | Thurs. | December 10 | 6-8 p.m. |
7-11 p.m. | Thurs. | December 10 | 8:10-10:10 p.m. |
Friday Classes
F Class Starts Between | F Only | Exam Date | Time |
---|---|---|---|
7-9:59 a.m. | Fri. | December 11 | 8-10 a.m. |
10-12:59 p.m. | Fri. | December 11 | 10:10-12:10 p.m. |
1-2:29 p.m. | Fri. | December 11 | 1-3 p.m. |
2:30-3:59 p.m. | Fri. | December 11 | 3:10-5:10 p.m. |
4-6:59 p.m. | Fri. | December 11 | 6-8 p.m. |
7-11 p.m. | Fri. | December 11 | 8:10-10:10 p.m. |
Monday/Wednesday Classes
MW Class Starts Between | MW | Exam Date | Time |
---|---|---|---|
7-8:29 a.m. | Mon. | December 7 | 8-10 a.m. |
8:30-9:59 a.m. | Wed. | December 9 | 8-10 a.m. |
10-11:29 a.m. | Mon. | December 7 | 10:10-12:10 p.m. |
11:30-12:59 p.m. | Wed. | December 9 | 10:10-12:10 p.m. |
1-2:29 p.m. | Mon. | December 7 | 1-3 p.m. |
2:30-3:59 p.m. | Wed. | December 9 | 3:10-5:10 p.m. |
4-5:29 p.m. | Mon. | December 7 | 6-8 p.m. |
5:30-6:59 p.m. | Wed. | December 9 | 6-8 p.m. |
7-11 p.m. | Mon. | December 7 | 8:10-10:10 p.m. |
Tuesday/Thursday Classes
TR Class Starts Between | TR | Exam Date | Time |
---|---|---|---|
7-8:29 a.m. | Tues. | December 8 | 8-10 a.m. |
8:30-9:59 a.m. | Thurs. | December 10 | 8-10 a.m. |
10-11:29 a.m. | Tues. | December 8 | 10:10-12:10 p.m. |
11:30-12:59 p.m. | Thurs. | December 10 | 10:10-12:10 p.m. |
1-2:29 p.m. | Tues. | December 8 | 1-3 p.m. |
2:30-3:59 p.m. | Thurs. | December 10 | 3:10-5:10 p.m. |
4-5:29 p.m. | Tues. | December 8 | 6-8 p.m. |
5:30-6:59 p.m. | Thurs. | December 10 | 6-8 p.m. |
7-11 p.m. | Tues. | December 8 | 8:10-10:10 p.m. |
Saturday and Sunday Classes
Exam times are the same as the class time.
Classes that meet 3 days a week will have a final scheduled on the last day of the meeting pattern.
Math 126/127 students taking a Friday class from another department whose time intersects with their Math final exam on Friday should contact the Department of Mathematical Sciences (895-3567) near the start of the semester.
The final exam for sections of Math 181, Math 182, Math 251, Math 283, Math 330, Math 427, Math 431, Math 432, Math 453, and Math 457 that meet more than twice per week, one of which is a discussion session, will be held according to the lecture session, not the discussion session.