The UNLV Division of Research and Economic Development reports annual data characterizing institutional research activity in order to evaluate campus research productivity and to facilitate strategic benchmarking and planning.
UNLV sponsored programs expenditures have increased approximately 15 percent since 2012; in the same period, research expenditures increased nearly 17 percent. This year alone, the university performed research, public service, and instruction activities associated with externally funded grants and contracts valued at nearly $50 million.
The College of Sciences received more than $13.2 million in award funding in FY15, the largest amount among the colleges. The Greenspun College of Urban Affairs posted the largest percentage gain in award funding in FY15 with a 665 percent increase (from $203,544 in FY14 to approximately $1.6 million in FY15). The Colleges of Education, Business, and Fine Arts also showed significant percentage increases. Award funding from the private sector and foundations also increased by 86 percent to more than $2.8 million.
Patent applications emerging from university research, primarily in the disciplines of science, engineering, and gaming innovation, have tripled in the last two years, and three startup companies have also been formed. UNLV’s metrics in these areas are now comparable to those of several peer institutions.
“The incredible growth in patent and startup activity is evidence of the university’s commitment to the economic development of the State of Nevada,” said Thomas Piechota, vice president for research and economic development. “UNLV is an integral partner in the diversification and growth of our state’s economy, as well as in building the quality of life in our community. We are proud of UNLV’s research and economic development endeavors and remain dedicated to their success.”
Disclosures of faculty research with commercialization potential have increased 89 percent since FY13, and revenue from licensing agreements increased significantly in the last three years.
Another measure of university research activity is the number of doctoral degrees conferred, as doctoral programs require a strong research component culminating in the doctoral dissertation. UNLV doctoral conferrals increased 19 percent in FY15.
Sponsored Program Activity
Fiscal Year | Sponsored Programs* | Research | NSF Reported R&D |
---|---|---|---|
FY09 | $59,359,059 | $36,156,589 | $41,652,000 |
FY10 | $62,414,679 | $35,913,552 | $44,457,000 |
FY11 | $50,210,861 | $32,581,329 | $39,526,000 |
FY12 | $42,924,520 | $27,072,642 | $34,543,000 |
FY13 | $44,593,471 | $27,649,163 | $35,935,000 |
FY14 | $48,144,405 | $31,027,377 | $39,448,000 |
FY15 | $49,262,898 | $31,641,467 | ** |
* Sponsored programs expenditures include research, instruction/training, and other sponsored activity (e.g., public service, student services, etc.).
** NSF reported R&D expenditure data will be available February 2016.
Fiscal Year | Sponsored Programs* | Research |
---|---|---|
FY09 | $59,874,418 | $40,097,479 |
FY10 | $65,222,872 | $38,381,001 |
FY11 | $56,090,962 | $40,398,054 |
FY12 | $40,772,216 | $22,565,629 |
FY13 | $43,204,579 | $26,585,099 |
FY14 | $59,636,152 | $41,477,222 |
FY15 | $50,658,340 | $32,082,224 |
* Sponsored programs funding includes awards for research, instruction/training, and other sponsored activity (e.g., public service, student services, etc.).
Fiscal Year | Amount |
---|---|
FY09 | $326,594,089 |
FY10 | $323,327,776 |
FY11 | $210,857,602 |
FY12 | $281,270,704 |
FY13 | $203,337,011 |
FY14 | $286,087,223 |
FY15 | $226,756,850 |
UNLV Award Data FY15
College/Unit | # Awards | Total Dollars |
---|---|---|
Sciences | 109 | $13,253,233 |
Student Life | 20 | $11,163,804 |
Div Health Sciences | 59 | $10,350,011 |
Engineering | 103 | $9,266,658 |
Education | 22 | $1,776,332 |
Urban Affairs | 10 | $1,558,050 |
Liberal Arts | 8 | $815,220 |
Provost | 6 | $427,205 |
VPRED | 2 | $419,500 |
Business | 10 | $362,335 |
Library | 2 | $343,770 |
President’s Office | 2 | $337,605 |
Fine Arts | 6 | $253,837 |
Law School | 4 | $202,780 |
Hotel Administration | 2 | $116,000 |
VPEO | 2 | $12,000 |
Grand Total | 367 | $50,658,340 |
Federal Agency | # Awards | Total Dollars |
---|---|---|
Education | 18 | $10,609,228 |
Health & Human Services | 26 | $7,434,903 |
National Science Foundation | 41 | $5,033,916 |
Energy | 18 | $2,935,896 |
Agriculture | 2 | $2,098,145 |
Defense | 8 | $2,030,771 |
NASA | 7 | $753,747 |
NEH | 1 | $311,070 |
Interior | 7 | $259,412 |
Justice | 1 | $59,618 |
Homeland Security | 1 | $30,000 |
Nuclear Waste Tech Rev Brd | 1 | $6,000 |
Grand Total | 131 | $31,562,706 |
Sponsored Program Funding by Source
Sources of Funding | # Awards | Total Dollars |
---|---|---|
Federal | 131 | $31,562,706 (62%) |
Federal Pass-through | 141 | $13,430,417 (26%) |
State | 47 | $2,381,089 (5%) |
Industry/Foundations | 42 | $2,830,597 (6%) |
Local | 6 | $453,531 (1%) |
Grand Total | 367 | $53,357,694 (100%) |
Doctoral Degrees Conferred
Academic Year | Number Conferred |
---|---|
2009-10 | 140 |
2010-11 | 150 |
2011-12 | 153 |
2012-13 | 156 |
2013-14 | 124 |
2014-15 | 147 |
Research Disclosures, Patent Activity and Startups
Fiscal Year | Disclosures Submitted | Issued Patents | Patents Filed | Startups |
---|---|---|---|---|
FY2009 | 14 | 1 | 8 | 0 |
FY2010 | 3 | 3 | 4 | 0 |
FY2011 | 6 | 2 | 3 | 0 |
FY2012 | 9 | 1 | 5 | 0 |
FY2013 | 18 | 3 | 14 | 0 |
FY2014 | 37 | 1 | 32 | 0 |
FY2015 | 34 | 1 | 47 | 3 |
Agreements and Licensing Revenue
Fiscal Year | Nondisclosure Agreements | MTAs, IIAs, & MOUs | Options & License Agreements | Total | Total Licensing Revenue |
---|---|---|---|---|---|
FY2009 | 0 | 0 | 0 | 0 | |
FY2010 | 1 | 0 | 1 | 2 | |
FY2011 | 4 | 1 | 2 | 7 | |
FY2012 | 5 | 0 | 0 | 5 | |
FY2013 | 10 | 1 | 6 | 17 | $32,281 |
FY2014 | 41 | 10 | 10 | 61 | $57,986 |
FY2015 | 33 | 15 | 24 | 72 | $126,242 |
MTA — Material Transfer Agreement
IIA — Inter-Institutional Agreement
MOU — Memorandum of Understanding
Institutional Review Board Approvals
Fiscal Year | Biomedical | Social/Behavioral | Total |
---|---|---|---|
FY2009 | 75 | 254 | 329 |
FY2010 | 91 | 228 | 319 |
FY2011 | 93 | 230 | 323 |
FY2012 | 75 | 214 | 289 |
FY2013 | 77 | 184 | 261 |
FY2014 | 122 | 200 | 322 |
FY2015 | 108 | 187 | 295 |