When budgeting for an extramurally funded Graduate Assistant the department is able to choose a tuition, fees, and health insurance package that works with their budget. We encourage departments to offer GA packages that are at least the same as a state-funded GA. Please see a description below of the state-funded details and download the Budgeting for a GA Calculator to determine your GA package.
- Stipend – determined by the student level and department.
- Tuition – $314 per credit up to 9 credits per semester covered (no fees)
- Health Insurance – total cost of health insurance is covered per semester (all GAs will receive this benefit)
- Non-Resident Tuition (if applicable) – total amount waived while the student is a GA (State & extramural)
Note: The information below and budgeting worksheet may also be used by campus units to calculate the cost of extramurally funded departmental GAs. For GA stipend and payroll information please see Payroll & Appointment Information.
If you have any questions, please call the Graduate College at 702-895-4273.
Registration Fees and Tuition | |||||
---|---|---|---|---|---|
Year | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Full Cost Per Credit1 | $321.75 | $344.25 | $353.50 | $372 | $387 |
Non Resident Tuition (7+ Credits) - Waived For All GAs | $16,956 | $18,142 | $18,632 | $19,601 | $20,385 |
Non Resident Tuition Per Credit (1-6 Credits) - Waived For All GAs | $354 | $378.75 | $388.75 | $409.25 | $425.75 |
Additional Fees for All Students | |||||
Mandatory Fees Per Credit1 | $26 | $26 | $26 | $26 | $26 |
Mandatory Fees Per Semester1 | $404 | $404 | $404 | $404 | $404 |
Various Additional Fees if Applicable | |||||
International Student Fees Per Semester¹ | $145 | $145 | $145 | $145 | $145 |
New Student (one time) | $120 | $120 | $120 | $120 | $120 |
Distance Ed Per Credit | $102 | $102 | $102 | $102 | $102 |
Diploma Fee (one time) | $125 | $125 | $125 | $125 | $125 |
Per Credit Differential Fees | |||||
Architecture 500-700 Level | $239.50 | $239.50 | $239.50 | $239.50 | $239.50 |
Business 500-700 Per Credit | $100 | $100 | $100 | $100 | $100 |
Educational Policy & Leadership 600-700 Level (Effective Spring 2017) | $175 | $175 | $175 | $175 | $175 |
Executive MBA 700 Level | $236 | $236 | $236 | $236 | $236 |
Executive MHA 700 Level | $400 | $400 | $400 | $400 | $400 |
Marriage & Family Therapy 700 and above | $177.50 | $177.50 | $177.50 | $177.50 | $177.50 |
Nursing 500-700 Level | $239.50 | $239.50 | $239.50 | $239.50 | $239.50 |
Physical Therapy 500-700 Level | $239.50 | $239.50 | $239.50 | $239.50 | $239.50 |
Social Work 700 Level | $125 | $125 | $125 | $125 | $125 |
Urban Leadership 700 Level | $150 | $150 | $150 | $150 | $150 |
Engineering 600-700 Level | $20 | $20 | $20 | $20 | $20 |
Cybersecurity | $300 | $300 | $300 | $300 | $300 |
Mandatory Health Insurance | |||||
Health Insurance (Mandatory for Grad Students in 9+ Credits, International Students & Graduate Assistants) | $3,300* | $3,630* | $3,993* |
*Projected health insurance costs are forecasts only; based on an anticipated 10% increase each year.
Should there be any discrepancy between the information provided on this website and the Board approved fees, the information published in the NSHE Procedure and Guidelines Manual will prevail.