In Relation
When
- Apr. 19, 2024, 10am to 5pm
- Apr. 20, 2024, 10am to 5pm
- Apr. 23, 2024, 10am to 5pm
- Apr. 24, 2024, 10am to 5pm
- Apr. 25, 2024, 10am to 5pm
- Apr. 26, 2024, 10am to 5pm
- Apr. 27, 2024, 10am to 5pm
- Apr. 30, 2024, 10am to 5pm
- May. 1, 2024, 10am to 5pm
- May. 2, 2024, 10am to 5pm
- May. 3, 2024, 10am to 5pm
- May. 4, 2024, 10am to 5pm
- May. 7, 2024, 10am to 5pm
- May. 8, 2024, 10am to 5pm
- May. 9, 2024, 10am to 5pm
- May. 10, 2024, 10am to 5pm
- May. 11, 2024, 10am to 5pm
- May. 14, 2024, 10am to 5pm
- May. 15, 2024, 10am to 5pm
- May. 16, 2024, 10am to 5pm
- May. 17, 2024, 10am to 5pm
- May. 18, 2024, 10am to 5pm
- May. 21, 2024, 10am to 5pm
- May. 22, 2024, 10am to 5pm
- May. 23, 2024, 10am to 5pm
- May. 24, 2024, 10am to 5pm
- May. 25, 2024, 10am to 5pm
- May. 28, 2024, 10am to 5pm
- May. 29, 2024, 10am to 5pm
- May. 30, 2024, 10am to 5pm
- May. 31, 2024, 10am to 5pm
- Jun. 1, 2024, 10am to 5pm
- Jun. 4, 2024, 10am to 5pm
- Jun. 5, 2024, 10am to 5pm
- Jun. 6, 2024, 10am to 5pm
- Jun. 7, 2024, 10am to 5pm
- Jun. 8, 2024, 10am to 5pm
- Jun. 11, 2024, 10am to 5pm
- Jun. 12, 2024, 10am to 5pm
- Jun. 13, 2024, 10am to 5pm
- Jun. 14, 2024, 10am to 5pm
- Jun. 15, 2024, 10am to 5pm
- Jun. 18, 2024, 10am to 5pm
- Jun. 20, 2024, 10am to 5pm
- Jun. 21, 2024, 10am to 5pm
- Jun. 22, 2024, 10am to 5pm
- Jun. 25, 2024, 10am to 5pm
- Jun. 26, 2024, 10am to 5pm
- Jun. 27, 2024, 10am to 5pm
- Jun. 28, 2024, 10am to 5pm
- Jun. 29, 2024, 10am to 5pm
- Jul. 2, 2024, 10am to 5pm
- Jul. 3, 2024, 10am to 5pm
- Jul. 5, 2024, 10am to 5pm
- Jul. 6, 2024, 10am to 5pm
- Jul. 9, 2024, 10am to 5pm
- Jul. 10, 2024, 10am to 5pm
- Jul. 11, 2024, 10am to 5pm
- Jul. 12, 2024, 10am to 5pm
- Jul. 13, 2024, 10am to 5pm
- Jul. 16, 2024, 10am to 5pm
- Jul. 17, 2024, 10am to 5pm
- Jul. 18, 2024, 10am to 5pm
- Jul. 19, 2024, 10am to 5pm
- Jul. 20, 2024, 10am to 5pm
- Jul. 23, 2024, 10am to 5pm
- Jul. 24, 2024, 10am to 5pm
- Jul. 25, 2024, 10am to 5pm
- Jul. 26, 2024, 10am to 5pm
- Jul. 27, 2024, 10am to 5pm
- Jul. 30, 2024, 10am to 5pm
- Jul. 31, 2024, 10am to 5pm
- Aug. 1, 2024, 10am to 5pm
- Aug. 2, 2024, 10am to 5pm
- Aug. 3, 2024, 10am to 5pm
- Aug. 6, 2024, 10am to 5pm
- Aug. 7, 2024, 10am to 5pm
- Aug. 8, 2024, 10am to 5pm
- Aug. 9, 2024, 10am to 5pm
- Aug. 10, 2024, 10am to 5pm
- Aug. 13, 2024, 10am to 5pm
- Aug. 14, 2024, 10am to 5pm
- Aug. 15, 2024, 10am to 5pm
- Aug. 16, 2024, 10am to 5pm
- Aug. 17, 2024, 10am to 5pm
- Aug. 20, 2024, 10am to 5pm
- Aug. 21, 2024, 10am to 5pm
- Aug. 22, 2024, 10am to 5pm
- Aug. 23, 2024, 10am to 5pm
- Aug. 24, 2024, 10am to 5pm
- Aug. 27, 2024, 10am to 5pm
- Aug. 28, 2024, 10am to 5pm
- Aug. 29, 2024, 10am to 5pm
- Aug. 30, 2024, 10am to 5pm
- Aug. 31, 2024, 10am to 5pm
- Sep. 3, 2024, 10am to 5pm
- Sep. 4, 2024, 10am to 5pm
- Sep. 5, 2024, 10am to 5pm
- Sep. 6, 2024, 10am to 5pm
- Sep. 7, 2024, 10am to 5pm
Campus Location
Description
The Marjorie Barrick Museum of Art is proud to present In Relation, an exhibition that touches on ideas around motherhood. Aware that no presentation of this subject can ever be definitive, the curation pushes back against restrictive interpretations and emphasizes the unexpected—from motherhood as a gigantic pan-species experience, to the deeply personal notion of “my mother” as represented by the details of an individual face.
In Relation features art from the Marjorie Barrick Museum of Art’s permanent collection along with additional sculpture, painting, fiber art, and multimedia work from seven Las Vegas artists. Hue Chen responds to a sweater knitted by their mother Hong; Ailene Pasco empathizes with the stress and tiredness of motherhood by giving the iconic Venus of Willendorf an opportunity to finally lie down; Martin Kreloff honors the mother who encouraged him to make art; and Lolita Develay presents a Black reimagining of L'Origine du monde (The Origin of the World), a famously controversial painting by the French Realist artist Gustave Courbet (1819–1877).
On that note, please be advised that this exhibition contains nudity.
In Relation includes artworks by Linda Alterwitz, Diane Bush and Steve Baskin, Adriana Chavez, Hue and Hong Chen, Clarice Tara Cuda, Lolita Develay, Fawn Douglas, Noelle Garcia, Kyla Hansen, Clarity Haynes, Martin Kreloff, Zully Mejía, Michael Ogilvie, Lyssa Park, Ailene Pasco, Lance L. Smith, and Erica Vital-Lazare.
The exhibition will be on view in the Marjorie Barrick Museum of Art’s West Gallery from April 19 – Nov. 23, 2024, with an opening reception from 5 – 8 p.m. on the evening of April 19. All are welcome.
Image: Martin Kreloff, Mother, 2013, Acrylic on canvas. Courtesy of the artist.
Price
Free
Admission Information
Admission is free and all are welcome.