Perfectly Natural, John McVay MFA Thesis Exhibition
When
Mar. 21, 2022 - Apr. 1, 2022, 9am to 4pm
Show Recurring Dates
- Dec. 23, 2024 - Jan. 3, 2025, 9am to 4pm
- Dec. 24, 2024 - Jan. 4, 2025, 9am to 4pm
- Dec. 25, 2024 - Jan. 5, 2025, 9am to 4pm
- Dec. 26, 2024 - Jan. 6, 2025, 9am to 4pm
- Dec. 27, 2024 - Jan. 7, 2025, 9am to 4pm
- Dec. 30, 2024 - Jan. 10, 2025, 9am to 4pm
- Dec. 31, 2024 - Jan. 11, 2025, 9am to 4pm
- Jan. 1, 2025 - Jan. 12, 2025, 9am to 4pm
- Jan. 2, 2025 - Jan. 13, 2025, 9am to 4pm
- Jan. 3, 2025 - Jan. 14, 2025, 9am to 4pm
- Jan. 6, 2025 - Jan. 17, 2025, 9am to 4pm
- Jan. 7, 2025 - Jan. 18, 2025, 9am to 4pm
- Jan. 8, 2025 - Jan. 19, 2025, 9am to 4pm
- Jan. 9, 2025 - Jan. 20, 2025, 9am to 4pm
- Jan. 10, 2025 - Jan. 21, 2025, 9am to 4pm
- Jan. 13, 2025 - Jan. 24, 2025, 9am to 4pm
- Jan. 14, 2025 - Jan. 25, 2025, 9am to 4pm
- Jan. 15, 2025 - Jan. 26, 2025, 9am to 4pm
- Jan. 16, 2025 - Jan. 27, 2025, 9am to 4pm
- Jan. 17, 2025 - Jan. 28, 2025, 9am to 4pm
- Jan. 20, 2025 - Jan. 31, 2025, 9am to 4pm
- Jan. 21, 2025 - Feb. 1, 2025, 9am to 4pm
- Jan. 22, 2025 - Feb. 2, 2025, 9am to 4pm
- Jan. 23, 2025 - Feb. 3, 2025, 9am to 4pm
- Jan. 24, 2025 - Feb. 4, 2025, 9am to 4pm
- Jan. 27, 2025 - Feb. 7, 2025, 9am to 4pm
- Jan. 28, 2025 - Feb. 8, 2025, 9am to 4pm
- Jan. 29, 2025 - Feb. 9, 2025, 9am to 4pm
- Jan. 30, 2025 - Feb. 10, 2025, 9am to 4pm
- Jan. 31, 2025 - Feb. 11, 2025, 9am to 4pm
- Feb. 3, 2025 - Feb. 14, 2025, 9am to 4pm
- Feb. 4, 2025 - Feb. 15, 2025, 9am to 4pm
- Feb. 5, 2025 - Feb. 16, 2025, 9am to 4pm
- Feb. 6, 2025 - Feb. 17, 2025, 9am to 4pm
- Feb. 7, 2025 - Feb. 18, 2025, 9am to 4pm
- Feb. 10, 2025 - Feb. 21, 2025, 9am to 4pm
- Feb. 11, 2025 - Feb. 22, 2025, 9am to 4pm
- Feb. 12, 2025 - Feb. 23, 2025, 9am to 4pm
- Feb. 13, 2025 - Feb. 24, 2025, 9am to 4pm
- Feb. 14, 2025 - Feb. 25, 2025, 9am to 4pm
- Feb. 17, 2025 - Feb. 28, 2025, 9am to 4pm
- Feb. 18, 2025 - Mar. 1, 2025, 9am to 4pm
- Feb. 19, 2025 - Mar. 2, 2025, 9am to 4pm
- Feb. 20, 2025 - Mar. 3, 2025, 9am to 4pm
- Feb. 21, 2025 - Mar. 4, 2025, 9am to 4pm
- Feb. 24, 2025 - Mar. 7, 2025, 9am to 4pm
- Feb. 25, 2025 - Mar. 8, 2025, 9am to 4pm
- Feb. 26, 2025 - Mar. 9, 2025, 9am to 4pm
- Feb. 27, 2025 - Mar. 10, 2025, 9am to 4pm
- Feb. 28, 2025 - Mar. 11, 2025, 9am to 4pm
- Mar. 3, 2025 - Mar. 14, 2025, 9am to 4pm
- Mar. 4, 2025 - Mar. 15, 2025, 9am to 4pm
- Mar. 5, 2025 - Mar. 16, 2025, 9am to 4pm
- Mar. 6, 2025 - Mar. 17, 2025, 9am to 4pm
- Mar. 7, 2025 - Mar. 18, 2025, 9am to 4pm
- Mar. 10, 2025 - Mar. 21, 2025, 9am to 4pm
- Mar. 11, 2025 - Mar. 22, 2025, 9am to 4pm
- Mar. 12, 2025 - Mar. 23, 2025, 9am to 4pm
- Mar. 13, 2025 - Mar. 24, 2025, 9am to 4pm
- Mar. 14, 2025 - Mar. 25, 2025, 9am to 4pm
- Mar. 17, 2025 - Mar. 28, 2025, 9am to 4pm
- Mar. 18, 2025 - Mar. 29, 2025, 9am to 4pm
- Mar. 19, 2025 - Mar. 30, 2025, 9am to 4pm
- Mar. 20, 2025 - Mar. 31, 2025, 9am to 4pm
- Mar. 21, 2025 - Apr. 1, 2025, 9am to 4pm
- Mar. 24, 2025 - Apr. 4, 2025, 9am to 4pm
- Mar. 25, 2025 - Apr. 5, 2025, 9am to 4pm
- Mar. 26, 2025 - Apr. 6, 2025, 9am to 4pm
- Mar. 27, 2025 - Apr. 7, 2025, 9am to 4pm
- Mar. 28, 2025 - Apr. 8, 2025, 9am to 4pm
- Mar. 31, 2025 - Apr. 11, 2025, 9am to 4pm
- Apr. 1, 2025 - Apr. 12, 2025, 9am to 4pm
- Apr. 2, 2025 - Apr. 13, 2025, 9am to 4pm
- Apr. 3, 2025 - Apr. 14, 2025, 9am to 4pm
- Apr. 4, 2025 - Apr. 15, 2025, 9am to 4pm
- Apr. 7, 2025 - Apr. 18, 2025, 9am to 4pm
- Apr. 8, 2025 - Apr. 19, 2025, 9am to 4pm
- Apr. 9, 2025 - Apr. 20, 2025, 9am to 4pm
- Apr. 10, 2025 - Apr. 21, 2025, 9am to 4pm
- Apr. 11, 2025 - Apr. 22, 2025, 9am to 4pm
- Apr. 14, 2025 - Apr. 25, 2025, 9am to 4pm
- Apr. 15, 2025 - Apr. 26, 2025, 9am to 4pm
- Apr. 16, 2025 - Apr. 27, 2025, 9am to 4pm
- Apr. 17, 2025 - Apr. 28, 2025, 9am to 4pm
- Apr. 18, 2025 - Apr. 29, 2025, 9am to 4pm
- Apr. 21, 2025 - May. 2, 2025, 9am to 4pm
- Apr. 22, 2025 - May. 3, 2025, 9am to 4pm
- Apr. 23, 2025 - May. 4, 2025, 9am to 4pm
- Apr. 24, 2025 - May. 5, 2025, 9am to 4pm
- Apr. 25, 2025 - May. 6, 2025, 9am to 4pm
- Apr. 28, 2025 - May. 9, 2025, 9am to 4pm
- Apr. 29, 2025 - May. 10, 2025, 9am to 4pm
- Apr. 30, 2025 - May. 11, 2025, 9am to 4pm
- May. 1, 2025 - May. 12, 2025, 9am to 4pm
- May. 2, 2025 - May. 13, 2025, 9am to 4pm
- May. 5, 2025 - May. 16, 2025, 9am to 4pm
- May. 6, 2025 - May. 17, 2025, 9am to 4pm
- May. 7, 2025 - May. 18, 2025, 9am to 4pm
- May. 8, 2025 - May. 19, 2025, 9am to 4pm
- May. 9, 2025 - May. 20, 2025, 9am to 4pm
Campus Location
Office/Remote Location
HFA 145, Donna Beam Gallery
Description
Perfectly Natural, John McVay
MFA Thesis Exhibition
March 21 – April 1, 2022
Gallery Hours: Monday – Friday, 9 a.m. – 4 p.m.
|
The Donna Beam Gallery presents the MFA thesis exhibition for John McVay, Perfectly Natural. McVay investigates his memories of childhood and adolescence as a White hetero-cis boy, pop-cultural American nostalgia from the 1970s-1990s, and the freedom of play across a variety of media, including printmaking, noise, video, soft sculpture, and installation. These material selections usually have some relation to a childhood memory of his or an actual lived experience with the material; cassette tapes are what John used to record songs that he liked from the radio and children’s characters like Big Bird and ALF were his intimate friends. In order to understand and deconstruct his own problematic White male conditioning, the work deconstructs that which McVay has a loving, nostalgic relationship to and rebuilds it. The transformation or short-circuiting of conditioned thought-pathways through collage has the capability to offer new possibilities for being, new ways to exist, outside of what is expected.
|
Price
No charge or admission.
Admission Information
Free and open to the public
More info on this event
External Sponsor
Donna Beam Gallery, Department of Art, College of Fine Arts