Matriculation Data

*This information is based on students who applied to AMCAS and were verified.

Application Year Number of Students Applying Average Cumulative GPA Average Science GPA Average MCAT Number of Students who Matriculated % Matriculated
2015 123 3.71 3.66 45 36%
2016 107 3.66 3.57 509 36 34%
2017 162 3.62 3.57 506 68 42%
2018 186 3.68 3.62 506 85 46%
2019 182 3.71 3.64 509 79 43%
2020 151 3.61 3.54 509 72 48%
2021 174 3.63 3.55 510 59 35%

Schools Matriculated To